<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IEEE Huntsville Section &#187; Computer Society</title>
	<atom:link href="http://www.ieee-huntsville.org/tag/computer-society/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ieee-huntsville.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 16:36:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chair’s Message – Section Events and Outlook, June 2011</title>
		<link>http://www.ieee-huntsville.org/chair%e2%80%99s-message-%e2%80%93-section-events-and-outlook-june-2011</link>
		<comments>http://www.ieee-huntsville.org/chair%e2%80%99s-message-%e2%80%93-section-events-and-outlook-june-2011#comments</comments>
		<pubDate>Mon, 13 Jun 2011 05:09:16 +0000</pubDate>
		<dc:creator>Bob Robinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACTE]]></category>
		<category><![CDATA[ASEF]]></category>
		<category><![CDATA[Chair’s Message]]></category>
		<category><![CDATA[Computer Society]]></category>
		<category><![CDATA[Highly Reliable Systems]]></category>
		<category><![CDATA[NARSEF]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[UAHuntsville]]></category>

		<guid isPermaLink="false">http://www.ieee-huntsville.org/?p=1229</guid>
		<description><![CDATA[Like all North Alabama communities, IEEE Huntsville Section members continue recovery from the devastating effects of the April 27th tornadoes, attending loss of life and property, and week-long power outage during the TVA infrastructure recovery. As thousands rebuild their lives and property in the wake of widespread destruction, hastened with volunteer assistance from across the [...]]]></description>
		<wfw:commentRss>http://www.ieee-huntsville.org/chair%e2%80%99s-message-%e2%80%93-section-events-and-outlook-june-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probabilistic Inference and its Application to Distributed Track Management Systems</title>
		<link>http://www.ieee-huntsville.org/probabilistic-inference-and-its-application-to-distributed-track-management-systems</link>
		<comments>http://www.ieee-huntsville.org/probabilistic-inference-and-its-application-to-distributed-track-management-systems#comments</comments>
		<pubDate>Thu, 26 May 2011 04:06:50 +0000</pubDate>
		<dc:creator>Bob Berinato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AESS]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computer Society]]></category>
		<category><![CDATA[Highly Reliable Systems]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ieee-huntsville.org/?p=1187</guid>
		<description><![CDATA[
Tuesday, May 31, 2011 at 11:30 am &#8211; 1:00 pm
Speaker: Clay Stanek, Senior Software Engineer, Northrop Grumman
Meeting Flyer
Probabilistic inference is one of the hottest areas in Track Management technology space.  By combining computer science discipline with a rigorous understanding of probability theory, one can estimate the potential for machine learning to predict human and aggregate [...]]]></description>
		<wfw:commentRss>http://www.ieee-huntsville.org/probabilistic-inference-and-its-application-to-distributed-track-management-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Society Meeting, &#8220;Evolving Critical Systems&#8221;, Mike Hinchey</title>
		<link>http://www.ieee-huntsville.org/computer-society-meeting-evolving-critical-systems-mike-hinchey</link>
		<comments>http://www.ieee-huntsville.org/computer-society-meeting-evolving-critical-systems-mike-hinchey#comments</comments>
		<pubDate>Thu, 05 May 2011 06:02:04 +0000</pubDate>
		<dc:creator>Bob Robinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computer Society]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ieee-huntsville.org/?p=1129</guid>
		<description><![CDATA[Presentation:
&#8220;Evolving Critical Systems&#8221;
Meeting Details:
Meeting Flyer
Speaker Bio:
Dr. Mike Hinchey
NASA Expert Consultant 
Dr. Mike Hinchey is Director of Lero, the Irish Software Research Center, and Professor of Software Engineering at University of Limerick Ireland. Until January 2007, he was Director of the NASA Software Engineering Laboratory, located at NASA Goddard Space Flight Center in Greenbelt, MD. 
He [...]]]></description>
		<wfw:commentRss>http://www.ieee-huntsville.org/computer-society-meeting-evolving-critical-systems-mike-hinchey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chair’s Message – Section Events and Outlook, Spring 2011</title>
		<link>http://www.ieee-huntsville.org/chair%e2%80%99s-message-%e2%80%93-section-events-and-outlook-spring-2011</link>
		<comments>http://www.ieee-huntsville.org/chair%e2%80%99s-message-%e2%80%93-section-events-and-outlook-spring-2011#comments</comments>
		<pubDate>Tue, 12 Apr 2011 05:28:50 +0000</pubDate>
		<dc:creator>Bob Robinson</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[ACTE]]></category>
		<category><![CDATA[ASEF]]></category>
		<category><![CDATA[Chair's Message]]></category>
		<category><![CDATA[Computer Society]]></category>
		<category><![CDATA[Highly Reliable Systems]]></category>
		<category><![CDATA[IEEE-USA]]></category>
		<category><![CDATA[NARSEF]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SoutheastCon]]></category>
		<category><![CDATA[UAHuntsville]]></category>

		<guid isPermaLink="false">http://www.ieee-huntsville.org/?p=1066</guid>
		<description><![CDATA[IEEE Huntsville Section has seen a series of activities so far this year, beginning with the Alabama Regional Future City Competition (ARFCC) in January, followed with exception performance of the ARFCC top finisher in the national Future City Competition in Washington, D.C. during Engineers Week in mid-February. The Section presented awards to outstanding  community [...]]]></description>
		<wfw:commentRss>http://www.ieee-huntsville.org/chair%e2%80%99s-message-%e2%80%93-section-events-and-outlook-spring-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Analyze When You Can Test?</title>
		<link>http://www.ieee-huntsville.org/why-analyze-when-you-can-test</link>
		<comments>http://www.ieee-huntsville.org/why-analyze-when-you-can-test#comments</comments>
		<pubDate>Fri, 11 Feb 2011 00:23:35 +0000</pubDate>
		<dc:creator>Bob Robinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computer Society]]></category>
		<category><![CDATA[Highly Reliable Systems]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ieee-huntsville.org/?p=973</guid>
		<description><![CDATA[The IEEE Huntsville Computer Society cordially invites you to hear Steve Hosner’s presentation on “Why Analyze When You Can Test?”, a look at DO-178B requirements for analysis and test verification, specifically the strengths, weaknesses, and potential pitfalls of requirements based testing and coverage analysis techniques. Click here for a flyer to post in your workplace.]]></description>
		<wfw:commentRss>http://www.ieee-huntsville.org/why-analyze-when-you-can-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

