<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IEEE Huntsville Section &#187; AESS</title>
	<atom:link href="http://www.ieee-huntsville.org/tag/aess/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ieee-huntsville.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 16:36:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Probabilistic Inference and its Application to Distributed Track Management Systems</title>
		<link>http://www.ieee-huntsville.org/probabilistic-inference-and-its-application-to-distributed-track-management-systems</link>
		<comments>http://www.ieee-huntsville.org/probabilistic-inference-and-its-application-to-distributed-track-management-systems#comments</comments>
		<pubDate>Thu, 26 May 2011 04:06:50 +0000</pubDate>
		<dc:creator>Bob Berinato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AESS]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computer Society]]></category>
		<category><![CDATA[Highly Reliable Systems]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ieee-huntsville.org/?p=1187</guid>
		<description><![CDATA[
Tuesday, May 31, 2011 at 11:30 am &#8211; 1:00 pm
Speaker: Clay Stanek, Senior Software Engineer, Northrop Grumman
Meeting Flyer
Probabilistic inference is one of the hottest areas in Track Management technology space.  By combining computer science discipline with a rigorous understanding of probability theory, one can estimate the potential for machine learning to predict human and aggregate [...]]]></description>
		<wfw:commentRss>http://www.ieee-huntsville.org/probabilistic-inference-and-its-application-to-distributed-track-management-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Safety Engineering – An Updated Look at a Maturing Discipline</title>
		<link>http://www.ieee-huntsville.org/software-safety-engineering-%e2%80%93-an-updated-look-at-a-maturing-discipline</link>
		<comments>http://www.ieee-huntsville.org/software-safety-engineering-%e2%80%93-an-updated-look-at-a-maturing-discipline#comments</comments>
		<pubDate>Sun, 08 May 2011 15:39:47 +0000</pubDate>
		<dc:creator>Bob Berinato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AESS]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ieee-huntsville.org/?p=1152</guid>
		<description><![CDATA[
Date: May 10, 2011
Time: 11:30 am &#8211; 1:00 pm
Place: University of Alabama in Huntsville University Center Room 126
http://www.uah.edu/sitefeature/campusmap.php Marked building #7a on the map
Meeting Flyer
Speaker: Steven Mattern, Senior System Safety Engineer, Bastion Technologies
The discipline commonly referred to as “Software Safety Engineering” has been maturing within the systems and software engineering communities for the last 25 [...]]]></description>
		<wfw:commentRss>http://www.ieee-huntsville.org/software-safety-engineering-%e2%80%93-an-updated-look-at-a-maturing-discipline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AESS and JCAM Presentation on AT&amp;T&#8217;s U-Verse</title>
		<link>http://www.ieee-huntsville.org/aess-and-jcam-presentation-on-atts-u-verse</link>
		<comments>http://www.ieee-huntsville.org/aess-and-jcam-presentation-on-atts-u-verse#comments</comments>
		<pubDate>Wed, 13 Oct 2010 20:48:28 +0000</pubDate>
		<dc:creator>Eric Grigorian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[AESS]]></category>
		<category><![CDATA[JCAM]]></category>

		<guid isPermaLink="false">http://www.ieee-huntsville.org/?p=929</guid>
		<description><![CDATA[Lecture Content: Dixon Tidmore, with AT&#38;T, will deliver a presentation on the technology behind AT&#38;T’s U-Verse service.  U-Verse is a multi-service platform that integrates IPTV (internet protocol television), high speed internet, and VOIP (voice over internet protocol).  AT&#38;T is the only national service provider to offer a 100-percent IP-based TV service.  AT&#38;T has started construction [...]]]></description>
		<wfw:commentRss>http://www.ieee-huntsville.org/aess-and-jcam-presentation-on-atts-u-verse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Range Improvement of RFID Tags</title>
		<link>http://www.ieee-huntsville.org/range-improvement-of-rfid-tags</link>
		<comments>http://www.ieee-huntsville.org/range-improvement-of-rfid-tags#comments</comments>
		<pubDate>Tue, 11 May 2010 03:21:23 +0000</pubDate>
		<dc:creator>Rick Tuggle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AESS]]></category>

		<guid isPermaLink="false">http://www.ieee-huntsville.org/?p=912</guid>
		<description><![CDATA[Please join the Aerospace and Electronic Systems Society (AESS) for complimentary food and refreshments, networking, and a technical presentation led by Matthew Trotter.  The presentation "Survey of Range Improvement of Commercial RFID Tags with Power Optimized Waveforms" is authored by Matthew Trotter, Georgia Institute of Technology, ECE, and co-authored by Dr. Gregory D. Durgin, Georgia Institute of Technology, ECE.  The power sensitivity of passive Radio Frequency Identification (RFID) tags heavily affects the read reliability and range. Inventory tracking systems rely heavily on strong read reliability while animal tracking in large fields rely heavily on long read range...]]></description>
		<wfw:commentRss>http://www.ieee-huntsville.org/range-improvement-of-rfid-tags/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on National Missile Defense</title>
		<link>http://www.ieee-huntsville.org/presentation-on-national-missile-defense</link>
		<comments>http://www.ieee-huntsville.org/presentation-on-national-missile-defense#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:23:01 +0000</pubDate>
		<dc:creator>Eric Grigorian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AESS]]></category>
		<category><![CDATA[JCAM]]></category>

		<guid isPermaLink="false">http://www.ieee-huntsville.org/?p=757</guid>
		<description><![CDATA[National Missile Defense
A lecture by Larry Chasteen, PhD, IEEE Distinguished Lecturers Program
The Bush Administration made major changes to the National Missile Defense (NMD) system that had been developed earlier by the Clinton Administration and established a limited system in Alaska to counter threats from North Korea. But even with the new emphasis on anti-terrorism and closer [...]]]></description>
		<wfw:commentRss>http://www.ieee-huntsville.org/presentation-on-national-missile-defense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

