<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IEEE Huntsville Section &#187; Eric Grigorian</title>
	<atom:link href="http://www.ieee-huntsville.org/author/eric-grigorian/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ieee-huntsville.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 16:36:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Power-Aware and Computationally Efficient Optical Network Design</title>
		<link>http://www.ieee-huntsville.org/power-aware-and-computationally-efficient-optical-network-design</link>
		<comments>http://www.ieee-huntsville.org/power-aware-and-computationally-efficient-optical-network-design#comments</comments>
		<pubDate>Fri, 06 May 2011 03:36:40 +0000</pubDate>
		<dc:creator>Eric Grigorian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Distinguished Lecturer]]></category>
		<category><![CDATA[JCAM]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.ieee-huntsville.org/?p=1069</guid>
		<description><![CDATA[Dr. George Rouskas, IEEE Distinguished Lecturer
Date: May 10, 2011
Time: 17:00 -18:30
Place: Lockheed Martin,  4800 Bradford Dr., Huntsville, AL
Meeting Flyer
Complementary Pizza for Attendees!!
Space is limited
To reserve your seat, please RSVP Eric Grigorian at egrigorian@ieee.org by noon on 5/9/11
Abstract
The trends in the energy consumption of the Internet raise growing concerns about the environmental impact and sustainability of [...]]]></description>
		<wfw:commentRss>http://www.ieee-huntsville.org/power-aware-and-computationally-efficient-optical-network-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AESS and JCAM Presentation on AT&amp;T&#8217;s U-Verse</title>
		<link>http://www.ieee-huntsville.org/aess-and-jcam-presentation-on-atts-u-verse</link>
		<comments>http://www.ieee-huntsville.org/aess-and-jcam-presentation-on-atts-u-verse#comments</comments>
		<pubDate>Wed, 13 Oct 2010 20:48:28 +0000</pubDate>
		<dc:creator>Eric Grigorian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[AESS]]></category>
		<category><![CDATA[JCAM]]></category>

		<guid isPermaLink="false">http://www.ieee-huntsville.org/?p=929</guid>
		<description><![CDATA[Lecture Content: Dixon Tidmore, with AT&#38;T, will deliver a presentation on the technology behind AT&#38;T’s U-Verse service.  U-Verse is a multi-service platform that integrates IPTV (internet protocol television), high speed internet, and VOIP (voice over internet protocol).  AT&#38;T is the only national service provider to offer a 100-percent IP-based TV service.  AT&#38;T has started construction [...]]]></description>
		<wfw:commentRss>http://www.ieee-huntsville.org/aess-and-jcam-presentation-on-atts-u-verse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspection and Monitoring with Aero-Visual Sensor Networks</title>
		<link>http://www.ieee-huntsville.org/inspection-and-monitoring-with-aero-visual-sensor-networks</link>
		<comments>http://www.ieee-huntsville.org/inspection-and-monitoring-with-aero-visual-sensor-networks#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:20:00 +0000</pubDate>
		<dc:creator>Eric Grigorian</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[JCAM]]></category>

		<guid isPermaLink="false">http://www.ieee-huntsville.org/?p=800</guid>
		<description><![CDATA[The Huntsville Section and JCAM Society Present IEEE Distinguished Lecturer Dr. Arun Somani, with a presentation entitled "Autonomous Aero-Visual andSensor Based Inspection Network for Asset Monitoring"...]]></description>
		<wfw:commentRss>http://www.ieee-huntsville.org/inspection-and-monitoring-with-aero-visual-sensor-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on National Missile Defense</title>
		<link>http://www.ieee-huntsville.org/presentation-on-national-missile-defense</link>
		<comments>http://www.ieee-huntsville.org/presentation-on-national-missile-defense#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:23:01 +0000</pubDate>
		<dc:creator>Eric Grigorian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AESS]]></category>
		<category><![CDATA[JCAM]]></category>

		<guid isPermaLink="false">http://www.ieee-huntsville.org/?p=757</guid>
		<description><![CDATA[National Missile Defense
A lecture by Larry Chasteen, PhD, IEEE Distinguished Lecturers Program
The Bush Administration made major changes to the National Missile Defense (NMD) system that had been developed earlier by the Clinton Administration and established a limited system in Alaska to counter threats from North Korea. But even with the new emphasis on anti-terrorism and closer [...]]]></description>
		<wfw:commentRss>http://www.ieee-huntsville.org/presentation-on-national-missile-defense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCAMS Presents Dr. Hans Schantz on RF-Based Location</title>
		<link>http://www.ieee-huntsville.org/jcams-presents-dr-hans-schantz-on-rf-based-location</link>
		<comments>http://www.ieee-huntsville.org/jcams-presents-dr-hans-schantz-on-rf-based-location#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:10:35 +0000</pubDate>
		<dc:creator>Eric Grigorian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JCAM]]></category>

		<guid isPermaLink="false">http://www.ieee-huntsville.org/?p=586</guid>
		<description><![CDATA[The Huntsville chapter of the IEEE Joint Communications, Antennas &#038; Propagations, and Microwave Theory and Techniques Society (JCAMS) invite you to attend a technical meeting on February 11, 2010. The program will begin at 11:15 am Dr.Schantz's presentation beginning at approximately 11:45 am and end about 1:00 pm.]]></description>
		<wfw:commentRss>http://www.ieee-huntsville.org/jcams-presents-dr-hans-schantz-on-rf-based-location/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

